Where can I find the RNGdle badge list?
This directory contains 233 records checked against official badge detail pages on September 24, 2026. Search by name or condition, or filter by rarity. Each name links to its official source.
rngdle badges
Browse 233 sourced RNGdle badges. Search conditions, filter rarity, and check official EP values and probabilities with a source link for every record.
OFFICIAL SOURCES · CHECKED SEPTEMBER 24, 2026
Find a badge by its name or condition, or browse the rarity groups. EP values, probabilities, rarity labels, and conditions below come from individual official detail pages. Select a badge name to open its source.
Browse 233 badges with linked official detail pages. Hidden badges and later additions may not be included.
VERIFIED CATALOG
Showing 233 badges
No badges match those filters.
| Badge | Rarity | EP | Probability |
|---|---|---|---|
| Beryllium (4) Contains exactly one "4". | RarityCommon | EP282 | Probability35.4% |
| Boron (5) Contains exactly one "5". | RarityCommon | EP282 | Probability35.4% |
| Carbon (6) Contains exactly one "6". | RarityCommon | EP282 | Probability35.4% |
| Contiguous Pair Contains a contiguous pair of matching digits. | RarityCommon | EP249 | Probability40.2% |
| Dunes Rises and falls keep alternating (flat stretches allowed). | RarityCommon | EP364 | Probability27.5% |
| Even Divisible by 2. | RarityCommon | EP200 | Probability50.0% |
| Fluorine (9) Contains exactly one "9". | RarityCommon | EP282 | Probability35.4% |
| Gap One The first and last digits differ by exactly 1. | RarityCommon | EP529 | Probability18.9% |
| Ghost Contains exactly one "0". | RarityCommon | EP309 | Probability32.4% |
| Grounded The first digit is smaller than the last. | RarityCommon | EP250 | Probability40.0% |
| Helium (2) Contains exactly one "2". | RarityCommon | EP282 | Probability35.4% |
| Heterogeneous No repeated digits. | RarityCommon | EP593 | Probability16.9% |
| Hills Digits strictly alternate between rising and falling. | RarityCommon | EP733 | Probability13.6% |
| Hopscotch A digit appears at every other position (2 times). | RarityCommon | EP312 | Probability32.0% |
| Hydrogen (1) Contains exactly one "1". | RarityCommon | EP282 | Probability35.4% |
| Liftoff The first digit is larger than the last. | RarityCommon | EP200 | Probability50.0% |
| Lithium (3) Contains exactly one "3". | RarityCommon | EP282 | Probability35.4% |
| Lucky Seven Contains the number 7. | RarityCommon | EP213 | Probability46.9% |
| Lucky Seven (Divisible) Divisible by 7. | RarityCommon | EP700 | Probability14.3% |
| Mini Scramble Contains 3 or more adjacent digits that form a run when sorted. | RarityCommon | EP579 | Probability17.3% |
| Neighbors Contains two digits that are adjacent in value. | RarityCommon | EP161 | Probability62.1% |
| Nitrogen (7) Contains exactly one "7". | RarityCommon | EP282 | Probability35.4% |
| Odd Not divisible by 2. | RarityCommon | EP200 | Probability50.0% |
| Oxygen (8) Contains exactly one "8". | RarityCommon | EP282 | Probability35.4% |
| Pair Contains a pair of matching digits. | RarityCommon | EP120 | Probability83.1% |
| Quartet Uses exactly four different digits. | RarityCommon | EP290 | Probability34.5% |
| Six Digits Has exactly six digits. | RarityCommon | EP111 | Probability90.0% |
| Three of a Kind Contains three identical digits. | RarityCommon | EP724 | Probability13.8% |
| Two Pair Contains two distinct pairs of matching digits. | RarityCommon | EP377 | Probability26.6% |
| Void Contains no zeros. | RarityCommon | EP167 | Probability59.8% |
| Badge | Rarity | EP | Probability |
|---|---|---|---|
| 2 Consecutive Numbers (Contains) Contains two adjacent substrings that are consecutive integers. | RarityUncommon | EP1,659 | Probability6.0% |
| 2 Consecutive Numbers (Nearby) Contains two non-adjacent substrings that are consecutive integers. | RarityUncommon | EP1,575 | Probability6.3% |
| Alternator Digits strictly alternate between even and odd. | RarityUncommon | EP2,845 | Probability3.5% |
| Balanced Sum of first half of digits equals sum of second half. | RarityUncommon | EP1,959 | Probability5.1% |
| Blackjack Digits sum exactly to 21. | RarityUncommon | EP2,521 | Probability4.0% |
| Canyon Digits fall to a floor, then rise (flat stretches allowed). | RarityUncommon | EP1,184 | Probability8.4% |
| Clean Ends in a zero. | RarityUncommon | EP1,000 | Probability10.0% |
| Contiguous Trips Three identical consecutive digits. | RarityUncommon | EP2,784 | Probability3.6% |
| Contiguous Two Pair Contains two adjacent contiguous pairs. | RarityUncommon | EP3,957 | Probability2.5% |
| Deep Void Contains "00". | RarityUncommon | EP2,784 | Probability3.6% |
| Double Hop A digit appears at every other position (3 times). | RarityUncommon | EP5,321 | Probability1.9% |
| Dozen Divisible by 12. | RarityUncommon | EP1,200 | Probability8.3% |
| Eighty-Six Contains "86" (restaurant slang for "out of"). | RarityUncommon | EP2,024 | Probability4.9% |
| Eleven Divisible by 11. | RarityUncommon | EP1,100 | Probability9.1% |
| Equation Insert one of + − × ÷ and an equals sign to make a true equation. | RarityUncommon | EP7,720 | Probability1.3% |
| Equilibrium The first and last digits are identical. | RarityUncommon | EP1,000 | Probability10.0% |
| Feather The sum of its digits is less than 15. | RarityUncommon | EP2,667 | Probability3.8% |
| Five Digits Has exactly five digits. | RarityUncommon | EP1,111 | Probability9.0% |
| Flush All digits are either all even or all odd. | RarityUncommon | EP2,845 | Probability3.5% |
| Four of a Kind Contains four identical digits. | RarityUncommon | EP8,436 | Probability1.2% |
| Full House Contains a set of three and a set of two. | RarityUncommon | EP2,397 | Probability4.2% |
| Harshad Number Divisible by the sum of its own digits. | RarityUncommon | EP1,048 | Probability9.5% |
| High Roller Contains only digits from 5 to 9. | RarityUncommon | EP5,120 | Probability2.0% |
| Low Ball Contains only digits from 0 to 4. | RarityUncommon | EP6,400 | Probability1.6% |
| Meaning of Life Contains "42". | RarityUncommon | EP2,024 | Probability4.9% |
| Mesa Digits rise to a peak, then fall (flat stretches allowed). | RarityUncommon | EP1,568 | Probability6.4% |
| Mini Echo Contains an adjacent 2-digit repeat. | RarityUncommon | EP3,704 | Probability2.7% |
| Mountain Digits ascend to a peak and then descend. | RarityUncommon | EP5,885 | Probability1.7% |
| Nice Contains the number 69. | RarityUncommon | EP2,024 | Probability4.9% |
| Pocket Mirror Contains a palindrome of 4 or more digits. | RarityUncommon | EP2,124 | Probability4.7% |
| Prime Number Divisible only by 1 and itself. | RarityUncommon | EP1,274 | Probability7.8% |
| Rhyme Contains the same 2+ digit substring twice. | RarityUncommon | EP1,872 | Probability5.3% |
| Sandwich First and last digits match, with at least one different digit between them. | RarityUncommon | EP1,000 | Probability10.0% |
| Semi-Clean Ends in a 5. | RarityUncommon | EP1,000 | Probability10.0% |
| Sequence (3) Contains a sequence of 3 consecutive digits. | RarityUncommon | EP1,716 | Probability5.8% |
| Six-Seven Contains "67". | RarityUncommon | EP2,024 | Probability4.9% |
| Snake Eyes Contains a single pair of ones and no other pairs. | RarityUncommon | EP2,121 | Probability4.7% |
| Trinity Uses exactly three different digits. | RarityUncommon | EP1,265 | Probability7.9% |
| Valley Digits descend to a trough and then ascend. | RarityUncommon | EP4,199 | Probability2.4% |
| Badge | Rarity | EP | Probability |
|---|---|---|---|
| 2 Consecutive Numbers The entire number splits into two consecutive integers. | RarityRare | EP50,505 | Probability0.20% |
| 2nd Power A perfect square (n²). | RarityRare | EP99,900 | Probability0.10% |
| Bookends The first two digits match the last two. | RarityRare | EP10,010 | Probability1.00% |
| Botanist Contains "420". | RarityRare | EP25,006 | Probability0.40% |
| Calendar Contains "365" (days in a year). | RarityRare | EP25,006 | Probability0.40% |
| Century Ends in double zeros. | RarityRare | EP10,000 | Probability1.00% |
| Contiguous Full House Contains a contiguous set of three adjacent to a contiguous set of two. | RarityRare | EP30,111 | Probability0.33% |
| Contiguous Quads Four identical consecutive digits. | RarityRare | EP37,023 | Probability0.27% |
| Deep Void (3) Contains "000". | RarityRare | EP37,023 | Probability0.27% |
| Devil Contains "666". | RarityRare | EP27,027 | Probability0.37% |
| Divisible by Three Every digit is divisible by 3. | RarityRare | EP24,414 | Probability0.41% |
| Double Nine Ends in 99. | RarityRare | EP10,000 | Probability1.00% |
| Duality Uses exactly two different digits. | RarityRare | EP21,654 | Probability0.46% |
| E Slice (3) Contains "271". | RarityRare | EP25,006 | Probability0.40% |
| Emergency Contains "911". | RarityRare | EP25,006 | Probability0.40% |
| Error 404 Contains "404". | RarityRare | EP25,132 | Probability0.40% |
| Even Spacing (Absolute) All digits have the same absolute spacing (e.g., ±2 each time). | RarityRare | EP90,992 | Probability0.11% |
| Firefly One unique digit among identical others. | RarityRare | EP82,237 | Probability0.12% |
| Four Digits Has exactly four digits. | RarityRare | EP11,111 | Probability0.90% |
| Framed Double Two pairs in the middle, bookended by different digits. | RarityRare | EP15,242 | Probability0.66% |
| Heavy The sum of its digits exceeds 45. | RarityRare | EP33,300 | Probability0.30% |
| Jackpot Contains "777". | RarityRare | EP27,027 | Probability0.37% |
| Metronome Splits into three or more numbers with a constant difference. | RarityRare | EP17,784 | Probability0.56% |
| Mirror Bookends First two digits are reversed as the last two. | RarityRare | EP10,010 | Probability1.00% |
| Orientation Contains "101" (intro course number). | RarityRare | EP25,132 | Probability0.40% |
| Paired Bookends Starts with a pair and ends with a different pair. | RarityRare | EP11,122 | Probability0.90% |
| Palindrome Reads the same forwards and backwards. | RarityRare | EP50,025 | Probability0.20% |
| Pi Slice (3) Contains "314". | RarityRare | EP25,006 | Probability0.40% |
| Quarter-Century Ends in "25". | RarityRare | EP10,000 | Probability1.00% |
| Scramble All digits form a consecutive sequence when sorted. | RarityRare | EP22,722 | Probability0.44% |
| Secret Agent Contains "007". | RarityRare | EP34,614 | Probability0.29% |
| Semi-Century Ends in "50". | RarityRare | EP10,000 | Probability1.00% |
| Sequence (4) Contains a sequence of 4 consecutive digits. | RarityRare | EP25,907 | Probability0.39% |
| Slopes Digits never increase. | RarityRare | EP12,582 | Probability0.79% |
| Steps Digits never decrease. | RarityRare | EP20,202 | Probability0.49% |
| Three Pair Contains three distinct pairs of matching digits. | RarityRare | EP10,288 | Probability0.97% |
| Three-Quarter Century Ends in "75". | RarityRare | EP10,000 | Probability1.00% |
| Turtle All consecutive digits differ by at most 1. | RarityRare | EP36,049 | Probability0.28% |
| Badge | Rarity | EP | Probability |
|---|---|---|---|
| 3 Consecutive Numbers The entire number splits into three consecutive integers in order. | RarityEpic | EP555,556 | Probability0.02% |
| 3 Consecutive Numbers (Contains) Contains three adjacent consecutive integers. | RarityEpic | EP157,978 | Probability0.06% |
| 3 Consecutive Numbers (Scrambled) The entire number splits into three consecutive integers, but not in order. | RarityEpic | EP277,778 | Probability0.04% |
| 3rd Power A perfect cube (n³). | RarityEpic | EP990,100 | Probability0.01% |
| 6767 Contains "6767". | RarityEpic | EP334,448 | Probability0.03% |
| 8008 Contains "8008" (spells BOOB upside-down). | RarityEpic | EP333,334 | Probability0.03% |
| Ascension Every digit is strictly larger than the previous. | RarityEpic | EP219,298 | Probability0.05% |
| Big Brother Contains "1984". | RarityEpic | EP333,334 | Probability0.03% |
| Colossal A number greater than 999,000. | RarityEpic | EP100,000 | Probability0.10% |
| Contiguous Fives Five identical consecutive digits. | RarityEpic | EP552,487 | Probability0.02% |
| Contiguous Three Pair Contains three adjacent contiguous pairs. | RarityEpic | EP154,321 | Probability0.06% |
| Crescendo Splits into three or more numbers with a constant ratio. | RarityEpic | EP208,334 | Probability0.05% |
| Decay Every digit is strictly smaller than the previous. | RarityEpic | EP119,474 | Probability0.08% |
| Deep Void (4) Contains "0000". | RarityEpic | EP552,487 | Probability0.02% |
| Deeper Meaning Contains "4242". | RarityEpic | EP334,448 | Probability0.03% |
| E Slice (4) Contains "2718". | RarityEpic | EP333,334 | Probability0.03% |
| Echo The first half repeats as the second half. | RarityEpic | EP100,100 | Probability0.10% |
| Even Spacing All digits are evenly spaced in an arithmetic sequence. | RarityEpic | EP862,070 | Probability0.01% |
| Five of a Kind Contains five identical digits. | RarityEpic | EP198,020 | Probability0.05% |
| Framed Pair A 4-digit number where the middle two digits match each other but differ from both end digits. | RarityEpic | EP137,174 | Probability0.07% |
| Framed Quad Four of a kind in the middle, bookended by different digits. | RarityEpic | EP137,174 | Probability0.07% |
| Framed Triple A triple in the middle, bookended by different digits. | RarityEpic | EP137,174 | Probability0.07% |
| Hell Contains "7734" (spells HELL upside-down). | RarityEpic | EP333,334 | Probability0.03% |
| Jackpot Four Contains four 7s in a row. | RarityEpic | EP357,143 | Probability0.03% |
| Leet Contains "1337". | RarityEpic | EP333,334 | Probability0.03% |
| Millennium Ends in triple zeros. | RarityEpic | EP100,000 | Probability0.10% |
| Pi Slice (4) Contains "3141". | RarityEpic | EP333,334 | Probability0.03% |
| Pronic Number The product of two consecutive integers (n * n+1). | RarityEpic | EP100,000 | Probability0.10% |
| Semi-Millennium Ends in "500". | RarityEpic | EP100,000 | Probability0.10% |
| Straight Contains a sequence of 5 consecutive digits (ascending or descending). | RarityEpic | EP454,546 | Probability0.02% |
| Strobogrammatic Looks the same when rotated 180 degrees. | RarityEpic | EP502,513 | Probability0.02% |
| Tau Slice (4) Contains "6283". | RarityEpic | EP333,334 | Probability0.03% |
| Three Digits Has exactly three digits. | RarityEpic | EP111,111 | Probability0.09% |
| Triple Nine Ends in 999. | RarityEpic | EP100,000 | Probability0.10% |
| Very Nice Contains "6969". | RarityEpic | EP334,448 | Probability0.03% |
| Zipper Two digits alternating perfectly. | RarityEpic | EP246,914 | Probability0.04% |
| Badge | Rarity | EP | Probability |
|---|---|---|---|
| 4 Consecutive Numbers (Contains) Contains four adjacent consecutive integers. | RarityAnomaly | EP2,631,582 | Probability0.0038% |
| 4 Consecutive Numbers (Scrambled) The entire number splits into four consecutive integers, but not in order. | RarityAnomaly | EP2,272,730 | Probability0.0044% |
| 4th Power A perfect fourth power (n⁴). | RarityAnomaly | EP3,125,003 | Probability0.0032% |
| 58008 Contains "58008" (spells BOOBS upside-down). | RarityAnomaly | EP5,000,005 | Probability0.0020% |
| 5th Power A perfect fifth power (n⁵). | RarityAnomaly | EP6,250,006 | Probability0.0016% |
| 6th Power A perfect sixth power (n⁶). | RarityAnomaly | EP9,090,918 | Probability0.0011% |
| 80085 Contains "80085" (spells BOOBS). | RarityAnomaly | EP5,000,005 | Probability0.0020% |
| Binary Soul Only 0s and 1s. | RarityAnomaly | EP1,538,463 | Probability0.0065% |
| Cascade Every digit increases by exactly 1 from the previous. | RarityAnomaly | EP3,333,337 | Probability0.0030% |
| E Slice (5) Contains "27182". | RarityAnomaly | EP5,000,005 | Probability0.0020% |
| Epoch Ends in four zeros. | RarityAnomaly | EP1,000,001 | Probability0.0100% |
| Fibonacci Number Part of the golden ratio sequence found in nature. | RarityAnomaly | EP3,333,337 | Probability0.0030% |
| Funny Numbers Contains both "69" and "420". | RarityAnomaly | EP1,666,668 | Probability0.0060% |
| Homogeneous All digits are the same. | RarityAnomaly | EP2,222,224 | Probability0.0045% |
| Jackpot Five Contains five 7s in a row. | RarityAnomaly | EP5,263,163 | Probability0.0019% |
| Pi Slice (5) Contains "31415". | RarityAnomaly | EP5,000,005 | Probability0.0020% |
| Power of Three A power of 3 (3ⁿ). | RarityAnomaly | EP7,692,315 | Probability0.0013% |
| Power of Two A power of 2 (2ⁿ). | RarityAnomaly | EP5,000,005 | Probability0.0020% |
| Quad Nine Ends in 9999. | RarityAnomaly | EP1,000,001 | Probability0.0100% |
| Royal Flush Contains 56789 — the highest possible straight. | RarityAnomaly | EP5,000,005 | Probability0.0020% |
| Semi-Epoch Ends in "5000". | RarityAnomaly | EP1,000,001 | Probability0.0100% |
| Spy Number The sum of its digits equals the product of its digits. | RarityAnomaly | EP1,030,929 | Probability0.0097% |
| Straight Flush Contains 5 consecutive same-parity digits (02468, 13579, or their reverse). | RarityAnomaly | EP1,449,277 | Probability0.0069% |
| Tau Slice (5) Contains "62831". | RarityAnomaly | EP5,000,005 | Probability0.0020% |
| Two Digits Has exactly two digits. | RarityAnomaly | EP1,111,112 | Probability0.0090% |
| Waterfall Every digit decreases by exactly 1 from the previous. | RarityAnomaly | EP2,857,146 | Probability0.0035% |
| Badge | Rarity | EP | Probability |
|---|---|---|---|
| 10th Power A perfect tenth power (n¹⁰). | RarityMythic | EP25,000,025 | Probability0.0004% |
| 11th Power A perfect eleventh power (n¹¹). | RarityMythic | EP25,000,025 | Probability0.0004% |
| 13th Power A perfect thirteenth power (n¹³). | RarityMythic | EP33,333,367 | Probability0.0003% |
| 17776 Exactly "17776". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| 17th Power A perfect seventeenth power (n¹⁷). | RarityMythic | EP33,333,367 | Probability0.0003% |
| 19th Power A perfect nineteenth power (n¹⁹). | RarityMythic | EP33,333,367 | Probability0.0003% |
| 4 Consecutive Numbers The entire number splits into four consecutive integers in order. | RarityMythic | EP25,000,025 | Probability0.0004% |
| 7th Power A perfect seventh power (n⁷). | RarityMythic | EP12,500,013 | Probability0.0008% |
| 8th Power A perfect eighth power (n⁸). | RarityMythic | EP16,666,683 | Probability0.0006% |
| 9th Power A perfect ninth power (n⁹). | RarityMythic | EP20,000,020 | Probability0.0005% |
| Always Exactly "247365" or "365247" (24/7, 365). | RarityMythic | EP50,000,050 | Probability0.0002% |
| Brainrot Exactly "676767". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Contiguous Sixes Six identical consecutive digits. | RarityMythic | EP10,000,010 | Probability0.0010% |
| Deep Void (5) Contains "00000". | RarityMythic | EP10,000,010 | Probability0.0010% |
| Eight The number eight. | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Eon Ends in five zeros. | RarityMythic | EP10,000,010 | Probability0.0010% |
| Euler's Number The number e (271, 2718, 27182, or 271828). | RarityMythic | EP25,000,025 | Probability0.0004% |
| Exact 80085 Exactly "80085". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Exact Boob Exactly "8008" or "58008". | RarityMythic | EP50,000,050 | Probability0.0002% |
| Exact Botanist Exactly "420". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Exact Calendar Exactly "365". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Exact Devil Exactly "666". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Exact Eighty-Six Exactly "86". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Exact Emergency Exactly "911". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Exact Hell Exactly "7734". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Exact Jackpot Exactly "777". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Exact Leet Exactly "1337". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Exact Meaning Exactly "42". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Exact Nice Exactly "69". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Exact Orientation Exactly "101". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Exact Six-Seven Exactly "67". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Factorial A factorial number (n!). | RarityMythic | EP11,111,122 | Probability0.0009% |
| Five The number five. | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Four The number four. | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Full Day Exactly "86400", the number of seconds in a day. | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Funny Number Exactly "69420" or "42069". | RarityMythic | EP50,000,050 | Probability0.0002% |
| Golden Ratio Exactly φ (1618, 16180, or 161803). | RarityMythic | EP33,333,367 | Probability0.0003% |
| Groundhog Day Exactly "365365". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Hello Contains "07734" (spells HELLO upside-down). | RarityMythic | EP11,111,122 | Probability0.0009% |
| Hotbox Exactly "420420". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Infernal Exactly "666666". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Jackpot Six Contains six 7s in a row. | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Mayday Exactly "911911". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Nine The number nine. | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Not Found Exactly "404". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| One The number one. | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| One Million The number one million. | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Orwellian Exactly "1984". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Ouroboros A number raised to itself: nⁿ (1¹, 2², ... 7⁷). | RarityMythic | EP14,285,729 | Probability0.0007% |
| Pi Exactly π (314, 3141, 31415, or 314159). | RarityMythic | EP25,000,025 | Probability0.0004% |
| Power of Five A power of 5 (5ⁿ). | RarityMythic | EP11,111,122 | Probability0.0009% |
| Power of Seven A power of 7 (7ⁿ). | RarityMythic | EP12,500,013 | Probability0.0008% |
| Quint Nine Ends in 99999. | RarityMythic | EP10,000,010 | Probability0.0010% |
| Semi-Eon Ends in "50000". | RarityMythic | EP10,000,010 | Probability0.0010% |
| Sequence (6) Contains a sequence of 6 consecutive digits. | RarityMythic | EP11,111,122 | Probability0.0009% |
| Seven The number seven. | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Single Digit Has exactly one digit. | RarityMythic | EP10,000,010 | Probability0.0010% |
| Six The number six. | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Tau Exactly τ (6283, 62831, or 628318). | RarityMythic | EP33,333,367 | Probability0.0003% |
| Three The number three. | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Two The number two. | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Universal Answer Exactly "424242". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Very Very Nice Exactly "696969". | RarityMythic | EP100,000,100 | Probability1.00e-4% |
| Zero The number zero. | RarityMythic | EP100,000,100 | Probability1.00e-4% |
RNGdle badges recognize properties in a rolled number. They include mathematical properties, digit patterns, sequences, and specific memorable numbers. The official About page explains that badges award entropy points (EP), while a roll’s overall rarity depends on its total EP compared with all possible rolls.
Start with searches such as prime, palindrome, pairs, or zeros. These search the published name and condition; they do not test whether an entered number earns a badge.
1.00e-4% means 0.0001%.The public client inspected on September 24, 2026 scores only the highest-value badge in a declared family before summing contributions. This is an observation of the public client, not a verification of signed-in server scoring. Our RNGdle calculator remains an independent pattern tool.
Rounded probabilities can sit on apparent tier boundaries: Quarter-Century displays Rare and 1.00%, while Semi-Eon displays Mythic and 0.0010%. Use the displayed rarity label; a rounded percentage alone may not show which side of a boundary the badge falls on.
The entries link to official badge detail pages and are alphabetized within each rarity group. See the official changelog for additions and rule changes.
The August 21, 2026 changelog added Quarter-Century, Three-Quarter Century, Epoch, Semi-Eon, and Eon. It also removed Tree Fiddy and Exact Tree Fiddy, and fixed Two Pair and Contiguous Two Pair logic. Those two retired badges are not included in this directory.
Badge values and conditions can change. Select a badge name to check its current official details.
This directory contains 233 records checked against official badge detail pages on September 24, 2026. Search by name or condition, or filter by rarity. Each name links to its official source.
It covers every candidate identified in the public client bundle reviewed on the check date and confirmed on an official detail page. It is an independent directory, not an official guarantee that hidden, server-only, or future badges are included.
They are the values displayed on the linked official detail pages. This site does not calculate or estimate them. Displayed percentages can be rounded, so a boundary value may look inconsistent with its rarity label.
Not necessarily. The public client reviewed scores only the highest-value badge within a declared family, then adds contributing badge scores. The directory does not reproduce badge matching or guarantee signed-in server behavior.
No. Our calculator reports an independent digit-pattern score. Use the official game to confirm your badges and EP.